| Lugar de origen: | Porcelana |
|---|---|
| Nombre de la marca: | LINKWIN |
| Certificación: | CE |
| Número de modelo: | SOMBRERO100 |
| Cantidad de orden mínima: | 10000PCS |
| Precio: | USD0.12/PC to USD0.2/PC |
| Detalles de empaquetado: | 1000pcs en un cartón |
| Tiempo de entrega: | día laborable 10 |
| Condiciones de pago: | LC, D/A, D/P, Western Union, MoneyGram |
| Capacidad de la fuente: | 1 millón por mes |
| Material: | ABS | Color: | Verde o personalizado |
|---|---|---|---|
| Impresión láser: | Disponible | Pre-codificación: | Disponible |
| Solicitud: | árboles, planta en maceta | Chip: | R6P |
| característica: | Reutilizables y extraíbles |
RFID Potted Plant Management Tag , UHF tag for trees , RFID hard tag
HAT100 has the characteristics of waterproof, anti-sat, weatherresistance etc. It is inserted intopotted plants to collectvarious information and data of each potted plant, whichis convenient for cultivation and management,espeicallyfor traceability of precious and cherished species.
| Protocol | ISO/IEC 18000-6C & EPC global Class 1 Gen 2 |
| Chip | R6P/Ucode8/U9 |
| Memory | R6P/ucode 8:EPC 128bits,USER 0bits,TID 96bits |
| Application | Farm management,Potted plant management,Rareplantmanagement |
| Mounting way | inserted intopotted plants |
| Read range | Up to 4 meter by fixed reader; Up to 2 meter by handheld reader |
| Frequency | 902-928MHZ ;865-868MHZ |
| Size | 100*59*3MM |
| Weight | 6G |
| Material | pp |
| Color | Green or customized |
| IP Rating | IP67 |
| Storage temp | -20℃ to 70 ℃ |
| Operation temp | -40℃ to 85 ℃ |
| Warranty | 1 Year |
![]()